Description
Features
* Professional High Power, Class H.
* Signal, Peak, and Protection Circuit Indicators
* Both Channel Crossover
* XLR Input Connections
* Rack Space Design.
Technical Specifications
| Model | X1800 | X2500 | X3500 | X4000 | X5000 | X6000 |
| 4Ω Bridge | 1800w | 2400w | 3200w | 3860w | 4600w | 5400w |
| 8Ω Bridge | 1200w | 1600w | 2400w | 3260w | 3600w | 4100w |
| 2Ω Stereo | 2x900w | 2x1200w | 2x1600w | 2x1930w | 2x2300w | 2x2700w |
| 4Ω Stereo | 2x600w | 2x800w | 2x1200w | 2x1630w | 2x1800w | 2x2050w |
| 8Ω Stereo | 2x400w | 2x500w | 2x900w | 2x1080w | 2x1200w | 2x1300w |
| Output Circuitry | Class AB | Class H | ||||
| DJ Xplod Protection System Features | DC protection | |||||
| Short circuit protection | ||||||
| Intelligent Overheat Management | ||||||
| Overheat protection | ||||||
| Soft Startup protection | ||||||
| Clip Limiter | ||||||
| Damping Factor | >300 | >400 | ||||
| S/N Ratio | >102dB | |||||
| Rack Space | 2U | 3U | ||||
| Dimensions(WxHxD) | 575x570x158mm | 655x585x200 | ||||
| Net Weight | 19KG | 22KG | 23KG | 26KG | 38KG | 39KG |
| Gross Weight | 22KG | 25KG | 26KG | 29KG | 41KG | 42KG |






